Phacoemulsification Systems
VERITAS™ Vision System
System Specifications1
System Console | Dimensions | |
|---|---|---|
Console dimensions
(with display) | Width | 61 cm |
Depth | 61 cm | |
Height | 158 cm | |
Weight (including IV pole) | 84 kg | |
Power cord length | 600 cm | |
VERITAS™ Foot Pedal | ||
|---|---|---|
Dimensions | Width | 25 cm |
Depth | 39.6 cm | |
Height | 12.4 cm | |
Weight | 4 kg | |
Cord length | 366 cm | |
Advanced Control Pedal | ||
|---|---|---|
Dimensions | Width | 27 cm |
Depth | 36 cm | |
Height | 14 cm | |
Weight | 7 kg | |
Cord length | 366 cm | |
Advanced Linear Pedal | ||
|---|---|---|
Dimensions | Width | 25 cm |
Depth | 39.6 cm | |
Height | 12.4 cm | |
Weight | 4 kg | |
Cord length | 366 cm | |
Programmable IV Pole | ||
|---|---|---|
Maximum travel | 106 cm | |
Velocity | 7.6 cm/sec | |
Maximum lift weight | 1.1 kg | |
VERITAS™ Remote Control | ||
|---|---|---|
Dimensions | Width | 10.16 cm |
Depth | 10.16 cm | |
Height | 3.3 cm | |
Weight | 0.25 kg | |
1. VERITAS™ Op Manual – Z370584 – current revision.
PP2022CT4468